2014 Southside Junior CC Reserve Championship

Cross Table

No Name                   Total 1   2   3   4   5   6   7   8   9  
1  Adithya Brijesh        5.5   4:L 8:W 6:D 7:W 5:W 3:W 2:W 0:  0: 
2  Ethan Hung             5     9:W 4:L 8:W 5:W 3:D 6:D 1:L 7:W 0: 
3  Sean Hansen            4.5   8:D 9:W 7:W 4:W 2:D 1:L 5:D 6:L 0: 
4  Euan Kane              4     1:W 2:W 5:W 3:L 9:W 0:  0:  0:  0: 
5  Dillon Fang            2.5   0:  7:W 4:L 2:L 1:L 0:  3:D 8:L 6:W
6  Roman Kull             2.5   7:L 0:  1:D 9:L 8:D 2:D 0:  3:W 5:L
7  Kiran Brijesh          2     6:W 5:L 3:L 1:L 0:  8:W 0:  2:L 0: 
8  Vineth Samaraweera     2     3:D 1:L 2:L 0:  6:D 7:L 0:  5:W 0: 
9  David Bernal           1     2:L 3:L 0:  6:W 4:L 0:  0:  0:  0: 
by Swiss Perfect (TM)  www.swissperfect.com